View of San Bruno Mountains from Alta Loma Middle School

Bell Schedules

Below is our bell schedule. Click here for the 23/24 School Year Calendar 
Alta Loma Monday/Tuesday/Friday Schedule
Description / Period Start Time End Time Length
Period 1 8:40 AM 9:27 AM 47 min
Period 2 9:31 AM 10:21 AM 50 min
Period 3 10:24 AM 11:11 AM 47 min
Period 4 11:16 AM 12:03 PM 47 min
Lunch 12:08 PM 12:38 PM 30 min
Period 5 12:44 PM 1:31 PM 47 min
Period 6 1:36 PM 2:23 PM 47 min
Period 7 2:28 PM 3:15 PM 47 min
Alta Loma Wednesday Schedule
Description / Period Start Time End Time Length
Period 2 8:40 AM 10:00 AM 80 min
Advisory 10:05 AM 10:25 AM 20 min
Period 4 10:30 AM 11:50 AM 80 min
Lunch 11:55 AM 12:25 PM 30 min
Period 6 12:30 PM 1:50 PM 80 min
Alta Loma Thursday Schedule
Description / Period Start Time End Time Length
Period 1 8:40 AM 10:00 AM 80 min
Period 3 10:05 AM 11:25 AM 80 min
Lunch 11:30 AM 12:00 PM 30 min
Period 5 12:05 PM 1:25 PM 80 min
Advisory 1:30 PM 1:50 PM 20 min
Period 7 1:55 PM 3:15 PM 80 min
Alta Loma Minimum Day
Description / Period Start Time End Time Length
Period 1 8:40 AM 9:07 AM 27 min
Period 2 9:12 AM 9:39 AM 27 min
Period 3 9:44 AM 10:11 AM 27 min
Period 4 10:16 AM 10:43 AM 27 min
Brunch/Lunch 10:48 AM 11:18 AM 30 min
Period 5 11:23 AM 11:50 AM 27 min
Period 6 11:55 AM 12:22 PM 27 min
Period 7 12:27 PM 12:54 PM 27 min